Track your compliance readiness for SOC 2, HIPAA, and PCI-DSS, and compare major regulatory frameworks side by side. All tools run entirely in your browser.
Track your readiness for SOC 2, HIPAA, and PCI-DSS with interactive checklists.
Compare major compliance frameworks side by side to understand which applies to your organization.
| Dimension | SOC 2 | ISO 27001 | NIST CSF | HIPAA | PCI-DSS |
|---|---|---|---|---|---|
| Scope | Service organizations handling customer data | Any organization, any size, any industry | Critical infrastructure; widely adopted across sectors | Healthcare entities and their business associates | Organizations that store, process, or transmit cardholder data |
| Governing Body | AICPA | ISO/IEC | NIST (U.S. Dept. of Commerce) | U.S. HHS / OCR | PCI Security Standards Council |
| Mandatory? | Voluntary (but often contractually required) | Voluntary | Voluntary (mandatory for U.S. federal agencies) | Mandatory for covered entities | Mandatory for card-accepting merchants |
| Audit Frequency | Annual (Type II covers 6-12 month period) | Certification every 3 years; annual surveillance audits | Self-assessment; no formal audit required | No set frequency; periodic risk assessments required | Annual (SAQ or on-site audit depending on level) |
| Focus | Trust Service Criteria: Security, Availability, Confidentiality, Processing Integrity, Privacy | Information Security Management System (ISMS) | Five core functions: Identify, Protect, Detect, Respond, Recover | PHI protection: Administrative, Physical, and Technical Safeguards | Cardholder data protection across 12 requirements |
| Best For | SaaS companies, data centers, cloud providers | Global organizations, enterprises seeking international recognition | Any organization wanting a flexible risk framework | Hospitals, clinics, insurers, health tech vendors | Retailers, e-commerce, payment processors, banks |
| Typical Cost | $20K - $100K+ | $30K - $80K+ (initial certification) | Free framework; cost depends on implementation depth | $15K - $50K+ (risk assessment and remediation) | $15K - $200K+ (depending on merchant level) |
| Time to Achieve | 3 - 12 months | 6 - 18 months | Ongoing (no certification to "achieve") | 3 - 12 months for compliance program | 3 - 12 months |
| Penalties | None (but loss of business / contract breach) | None (voluntary standard) | None for private sector; federal agencies face consequences | $100 - $1.9M per violation category per year; criminal penalties possible | $5K - $100K per month in fines from card brands |
Schedule a free consultation with our CISA-certified auditors. We will help you choose the right audit for your organization and provide a clear path to stronger security.